ikawati basri
- Login: ikawati
- Registered on: 10/12/2021
- Last connection: 06/21/2022
Issues
open | closed | Total | |
---|---|---|---|
Assigned issues | 7 | 51 | 58 |
Reported issues | 12 | 63 | 75 |
Projects
Project | Roles | Registered on |
---|---|---|
ALFALAH | Manager, Developer, Functional | 07/10/2024 |
BANK FAMA | Developer, Functional | 03/11/2022 |
BANK KALTENG | Functional | 10/25/2021 |
BANK WOORI SAUDARA | Developer, Functional | 10/12/2021 |
BBG | Manager, Developer, Functional | 10/12/2021 |
CLIENT SUPPORT | Developer, Functional | 10/12/2021 |
ALIF ( Al Ijarah Indonesia Finance ) | Manager, Developer | 03/02/2022 |
Asuransi Bintang - Existing | Functional | 01/11/2022 |
Bank Aceh | Manager, Developer, Functional | 10/12/2021 |
BANK MEGA SYARIAH ES Bugs | Manager, Developer, Functional | 03/16/2023 |
Bank Mega Syariah Existing | Manager, Developer, Functional | 02/07/2022 |
Bank Woori Saudara bugs | Manager, Developer, Functional | 10/22/2024 |
CNAF | Functional | 01/19/2022 |
HINO Bugs | Developer | 10/12/2021 |
IMFI Bugs | Developer | 10/12/2021 |
KJL BUGS | Manager, Developer, Functional | 06/21/2023 |
LPPOM HALAL bugs | Developer | 10/12/2021 |
PERTALIFE Bugs | Developer | 10/12/2021 |
PT ASABRI BUGS | Developer | 10/12/2021 |
ROHTO BUGS | Developer | 10/12/2021 |
Tugu Pratama Indonesia Bugs | Manager, Developer, Functional | 03/09/2023 |
HINO | Developer | 10/12/2021 |
IMFI | Manager, Developer, Functional | 10/12/2021 |
KJL | Manager, Developer, Functional | 08/19/2022 |
LPPOM HALAL | Developer | 10/12/2021 |
MALAKA | Developer | 10/12/2021 |
PT AMARTHA MIKRO FINTEK | Manager, Developer, Functional | 01/12/2022 |
PT ARITA | Functional | 10/25/2021 |
PT ASABRI | Developer | 10/12/2021 |
ROHTO | Developer | 10/12/2021 |
RSGP | Manager, Developer, Functional | 11/21/2023 |
RSM | Developer | 10/12/2021 |
RSM Phase II | Developer | 10/12/2021 |
TUGU PRATAMA INDONESIA (TPI) | Developer | 10/12/2021 |
Activity
06/21/2022
- 08:32 PM CLIENT SUPPORT 8.00 hours (Project: CLIENT SUPPORT)
- CS Support User
- 08:31 PM CLIENT SUPPORT 8.00 hours (Project: CLIENT SUPPORT)
- CS Support User
- 08:31 PM CLIENT SUPPORT 8.00 hours (Project: CLIENT SUPPORT)
- CS Support User
- 08:31 PM CLIENT SUPPORT 8.00 hours (Project: CLIENT SUPPORT)
- CS Support User
- 08:31 PM CLIENT SUPPORT 8.00 hours (Project: CLIENT SUPPORT)
- CS Support User
- 08:30 PM CLIENT SUPPORT 8.00 hours (Project: CLIENT SUPPORT)
- CS Support User
06/10/2022
- 04:03 PM BANK FAMA Bug #1120 (Closed): Upload InIt Paycumm tidak dapat menimpa Data saat melakukan upload data yang akan dikoreksi
- 11:59 AM BANK FAMA Bug #1229: Report All Employee - Data KTP Tidak masuk ke Report Tapi data ada di Master Data Employee PHRPA0001
- !clipboard-202206101159-kqszt.png!
- 11:58 AM BANK FAMA Bug #1229 (Deploy): Report All Employee - Data KTP Tidak masuk ke Report Tapi data ada di Master Data Employee PHRPA0001
- Azid,
Mohon bantuannya untuk perbaikan report All Employee agar employee yang memiliki KTP di Employee Master Data...
06/08/2022
- 12:12 PM BANK FAMA Bug #1215 (Closed): Report Leave - Kuota Cuti Exist Double di report
- Azid,
Mohon bantuannya untuk case di FAMA, Kuota Cuti Exist Double di report di header reportnya double & remainin...
Also available in: Atom