Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 1 | - | - | 7 | - | 2 | 7 | 9 |
Urgent | - | 6 | - | 1 | 1 | - | - | 27 | - | 8 | 27 | 35 |
High | - | 9 | - | 6 | 3 | 9 | 1 | 24 | - | 28 | 24 | 52 |
Normal | 6 | 4 | - | 4 | 2 | 1 | - | 36 | - | 17 | 36 | 53 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back