Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 1 | - | - | 6 | - | 3 | 6 | 9 |
Urgent | - | 2 | - | - | - | - | - | 21 | - | 2 | 21 | 23 |
High | - | 4 | - | 5 | 2 | 1 | - | 18 | - | 12 | 18 | 30 |
Normal | - | 3 | - | 5 | 1 | - | - | 27 | - | 9 | 27 | 36 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back