Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 1 | - | 1 | 1 | 1 | - | 7 | - | 4 | 7 | 11 |
| Urgent | - | 5 | - | - | 1 | 2 | - | 27 | - | 8 | 27 | 35 |
| High | - | 17 | - | 5 | 4 | 18 | 2 | 29 | - | 46 | 29 | 75 |
| Normal | - | 6 | - | 5 | 2 | 3 | 1 | 46 | - | 17 | 46 | 63 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back