Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 6 | - | 1 | 6 | 7 |
Urgent | - | 1 | - | 1 | - | - | - | 15 | - | 2 | 15 | 17 |
High | - | 2 | - | 6 | 2 | - | - | 16 | - | 10 | 16 | 26 |
Normal | - | 2 | - | 5 | 1 | - | - | 28 | - | 8 | 28 | 36 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back