Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | 1 | - | - | - | 7 | - | 2 | 7 | 9 |
Urgent | - | 6 | - | 1 | - | - | - | 25 | - | 7 | 25 | 32 |
High | - | 9 | - | 6 | - | 5 | - | 20 | - | 20 | 20 | 40 |
Normal | 1 | 3 | - | 4 | 1 | - | - | 32 | - | 9 | 32 | 41 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back