Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | 1 | 1 | 1 | - | 7 | - | 4 | 7 | 11 |
Urgent | - | 5 | - | - | 1 | 2 | - | 27 | - | 8 | 27 | 35 |
High | - | 9 | - | 5 | 5 | 18 | - | 27 | - | 37 | 27 | 64 |
Normal | - | 3 | - | 4 | 2 | 3 | - | 45 | - | 12 | 45 | 57 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back