Reports ยป
Author
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
hans hans | - | - | - | - | - | - | - | - | - | - | - | - |
haykal haykal | - | 3 | - | 7 | 3 | - | - | 57 | - | 13 | 57 | 70 |
Heriyas Nafward | - | - | - | - | - | - | - | - | - | - | - | - |
Kezia Pawitra Yulianti | - | 2 | - | 4 | - | - | - | 4 | - | 6 | 4 | 10 |
M Azid Wahyudi | - | - | - | - | - | - | - | - | - | - | - | - |
mahlil .. | - | - | - | - | - | - | - | - | - | - | - | - |
Moch Alinafia | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
Mohammad Daud | - | - | - | - | - | - | - | - | - | - | - | - |
Mr Dhafin | - | - | - | - | - | - | - | - | - | - | - | - |
Mr Ikmal | - | - | - | - | - | - | - | - | - | - | - | - |
Muhammad Bintar | - | - | - | - | - | - | - | - | - | - | - | - |
shofwan shiddiq | - | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Tri Rizqiaty | - | - | - | - | - | - | - | - | - | - | - | - |
Back