Reports ยป
Assignee
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
hans hans | - | - | - | - | - | - | - | - | - | - | - | - |
haykal haykal | - | 4 | - | 11 | 1 | 1 | - | 61 | - | 17 | 61 | 78 |
Heriyas Nafward | - | - | - | - | - | - | - | - | - | - | - | - |
Kezia Pawitra Yulianti | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
M Azid Wahyudi | - | - | - | - | 3 | - | - | 1 | - | 3 | 1 | 4 |
mahlil .. | - | 2 | - | - | - | - | - | 1 | - | 2 | 1 | 3 |
Moch Alinafia | - | - | - | 2 | - | - | - | - | - | 2 | - | 2 |
Mohammad Daud | - | - | - | - | - | - | - | - | - | - | - | - |
Mr Dhafin | - | - | - | - | - | - | - | - | - | - | - | - |
Mr Ikmal | - | - | - | - | - | - | - | - | - | - | - | - |
Muhammad Bintar | - | - | - | - | - | - | - | - | - | - | - | - |
shofwan shiddiq | - | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Tri Rizqiaty | - | 1 | - | - | - | - | - | 2 | - | 1 | 2 | 3 |
Back