Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 21 | 47 | 68 |
| Feature | 53 | 58 | 111 |
| Support | 2 | 3 | 5 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 4 | 7 | 11 |
| Urgent | 8 | 27 | 35 |
| High | 46 | 29 | 75 |
| Normal | 18 | 45 | 63 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| hans hans | - | - | - |
| haykal haykal | 41 | 95 | 136 |
| Heriyas Nafward | - | - | - |
| Kezia Pawitra Yulianti | - | 1 | 1 |
| M Azid Wahyudi | 10 | 1 | 11 |
| mahlil .. | 15 | 2 | 17 |
| Moch Alinafia | 2 | - | 2 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | 1 | 1 |
| Mr Ikmal | - | - | - |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | - | 6 | 6 |
| Tri Rizqiaty | 8 | 2 | 10 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| hans hans | - | - | - |
| haykal haykal | 61 | 100 | 161 |
| Heriyas Nafward | - | - | - |
| Kezia Pawitra Yulianti | 6 | 4 | 10 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Moch Alinafia | 1 | - | 1 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | 7 | - | 7 |
| Mr Ikmal | - | - | - |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | - | 4 | 4 |
| Tri Rizqiaty | - | - | - |