Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 21 | 47 | 68 |
| Feature | 52 | 59 | 111 |
| Support | 2 | 3 | 5 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 4 | 7 | 11 |
| Urgent | 8 | 27 | 35 |
| High | 46 | 29 | 75 |
| Normal | 17 | 46 | 63 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| hans hans | - | - | - |
| haykal haykal | 41 | 96 | 137 |
| Heriyas Nafward | - | - | - |
| Kezia Pawitra Yulianti | - | 1 | 1 |
| M Azid Wahyudi | 10 | 1 | 11 |
| mahlil .. | 14 | 2 | 16 |
| Moch Alinafia | 2 | - | 2 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | 1 | 1 |
| Mr Ikmal | - | - | - |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | - | 6 | 6 |
| Tri Rizqiaty | 8 | 2 | 10 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| hans hans | - | - | - |
| haykal haykal | 60 | 101 | 161 |
| Heriyas Nafward | - | - | - |
| Kezia Pawitra Yulianti | 6 | 4 | 10 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Moch Alinafia | 1 | - | 1 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | 7 | - | 7 |
| Mr Ikmal | - | - | - |
| Muhammad Bintar | - | - | - |
| shofwan shiddiq | - | 4 | 4 |
| Tri Rizqiaty | - | - | - |