Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 21 | 46 | 67 |
Feature | 38 | 57 | 95 |
Support | 2 | 3 | 5 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 4 | 7 | 11 |
Urgent | 8 | 27 | 35 |
High | 37 | 27 | 64 |
Normal | 12 | 45 | 57 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 39 | 93 | 132 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | - | 1 | 1 |
M Azid Wahyudi | 9 | 1 | 10 |
mahlil .. | 7 | 2 | 9 |
Moch Alinafia | 2 | - | 2 |
Mohammad Daud | - | - | - |
Mr alvhan | - | - | - |
Mr Dhafin | - | 1 | 1 |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 6 | 6 |
Tri Rizqiaty | 4 | 2 | 6 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 53 | 98 | 151 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 6 | 4 | 10 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Moch Alinafia | 1 | - | 1 |
Mohammad Daud | - | - | - |
Mr alvhan | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 4 | 4 |
Tri Rizqiaty | - | - | - |