Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 14 | 33 | 47 |
Feature | 22 | 48 | 70 |
Support | 2 | 3 | 5 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 7 | 9 |
Urgent | 7 | 25 | 32 |
High | 20 | 20 | 40 |
Normal | 9 | 32 | 41 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 19 | 72 | 91 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 2 | 1 | 3 |
M Azid Wahyudi | 10 | 1 | 11 |
mahlil .. | 3 | 2 | 5 |
Moch Alinafia | 2 | - | 2 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 6 | 6 |
Tri Rizqiaty | 2 | 2 | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 30 | 76 | 106 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 6 | 4 | 10 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Moch Alinafia | 1 | - | 1 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 4 | 4 |
Tri Rizqiaty | - | - | - |