Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 22 | 39 | 61 |
Feature | 31 | 52 | 83 |
Support | 2 | 3 | 5 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 7 | 9 |
Urgent | 8 | 27 | 35 |
High | 28 | 24 | 52 |
Normal | 17 | 36 | 53 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 31 | 81 | 112 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 2 | 1 | 3 |
M Azid Wahyudi | 12 | 1 | 13 |
mahlil .. | 3 | 2 | 5 |
Moch Alinafia | 2 | - | 2 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | 1 | 1 |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 6 | 6 |
Tri Rizqiaty | 5 | 2 | 7 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 47 | 86 | 133 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 6 | 4 | 10 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Moch Alinafia | 1 | - | 1 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 4 | 4 |
Tri Rizqiaty | - | - | - |