Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | 13 | 20 |
Feature | 22 | 13 | 35 |
Support | 3 | 2 | 5 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 3 | 4 | 7 |
Urgent | 7 | 6 | 13 |
High | 12 | 5 | 17 |
Normal | 10 | 13 | 23 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 17 | 23 | 40 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 1 | 1 | 2 |
M Azid Wahyudi | 2 | 1 | 3 |
Moch Alinafia | 2 | - | 2 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | 4 | 2 | 6 |
Tri Rizqiaty | 6 | 1 | 7 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 23 | 24 | 47 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 7 | 3 | 10 |
M Azid Wahyudi | - | - | - |
Moch Alinafia | 1 | - | 1 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | - | - | - |