Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 2 | 2 |
Feature | 10 | 1 | 11 |
Support | 3 | 2 | 5 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | - | 1 |
Urgent | - | - | - |
High | 7 | 1 | 8 |
Normal | 5 | 4 | 9 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | 2 | - | 2 |
haykal haykal | 5 | 3 | 8 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 1 | 1 | 2 |
M Azid Wahyudi | - | - | - |
Moch Alinafia | 2 | - | 2 |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | 3 | - | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 4 | 2 | 6 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 7 | 2 | 9 |
M Azid Wahyudi | - | - | - |
Moch Alinafia | 1 | - | 1 |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | - | - | - |