Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 7 | 9 |
Feature | 9 | 5 | 14 |
Support | 3 | 2 | 5 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | - | 2 |
Urgent | - | 3 | 3 |
High | 7 | 3 | 10 |
Normal | 5 | 8 | 13 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 8 | 11 | 19 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 1 | 1 | 2 |
M Azid Wahyudi | - | - | - |
Moch Alinafia | 2 | - | 2 |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | 1 | 1 | 2 |
Tri Rizqiaty | 2 | 1 | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 5 | 11 | 16 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 7 | 2 | 9 |
M Azid Wahyudi | - | - | - |
Moch Alinafia | 1 | - | 1 |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | - | - | - |