Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 5 | 23 | 28 |
Feature | 14 | 39 | 53 |
Support | 2 | 3 | 5 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 6 | 7 |
Urgent | 2 | 15 | 17 |
High | 10 | 16 | 26 |
Normal | 8 | 28 | 36 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 15 | 54 | 69 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 1 | 1 | 2 |
M Azid Wahyudi | 1 | 1 | 2 |
mahlil .. | - | 1 | 1 |
Moch Alinafia | 2 | - | 2 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | 1 | 6 | 7 |
Tri Rizqiaty | 1 | 2 | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 13 | 57 | 70 |
Heriyas Nafward | - | - | - |
Kezia Pawitra Yulianti | 6 | 4 | 10 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Moch Alinafia | 1 | - | 1 |
Mohammad Daud | - | - | - |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Muhammad Bintar | - | - | - |
shofwan shiddiq | - | 4 | 4 |
Tri Rizqiaty | - | - | - |