Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
Urgent | - | - | - | - | - | - | - | 5 | - | - | 5 | 5 |
High | - | - | - | - | - | - | - | 15 | - | - | 15 | 15 |
Normal | - | - | - | - | - | - | - | 23 | - | - | 23 | 23 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back