Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | 1 | 1 | - | - | - | 4 | - | 3 | 4 | 7 |
Urgent | - | - | - | 5 | - | - | - | 16 | - | 5 | 16 | 21 |
High | - | 4 | - | 6 | - | - | - | 19 | - | 10 | 19 | 29 |
Normal | - | 6 | - | 10 | 3 | - | 1 | 29 | - | 20 | 29 | 49 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back