Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | 1 | 1 | - | - | - | 4 | - | 3 | 4 | 7 |
Urgent | - | 1 | - | 3 | - | - | - | 15 | - | 4 | 15 | 19 |
High | - | 3 | - | 4 | - | - | - | 15 | - | 7 | 15 | 22 |
Normal | 1 | 4 | - | 5 | 2 | - | 1 | 20 | - | 13 | 20 | 33 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back