Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 1 | 1 | 1 | - | - | - | 4 | - | 3 | 4 | 7 |
| Urgent | - | - | - | 5 | - | - | - | 16 | - | 5 | 16 | 21 |
| High | - | 5 | - | 6 | - | - | - | 24 | - | 11 | 24 | 35 |
| Normal | - | 5 | - | 10 | 3 | - | 1 | 31 | - | 19 | 31 | 50 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back