Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | 1 | 1 | - | - | - | 4 | - | 3 | 4 | 7 |
Urgent | - | - | - | 4 | - | - | - | 15 | - | 4 | 15 | 19 |
High | - | 3 | - | 5 | - | - | - | 15 | - | 8 | 15 | 23 |
Normal | - | 4 | - | 9 | 3 | - | 1 | 24 | - | 17 | 24 | 41 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back