Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 22 | 43 | 65 |
Feature | 5 | 9 | 14 |
Support | - | 2 | 2 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 3 | 4 | 7 |
Urgent | 4 | 15 | 19 |
High | 7 | 15 | 22 |
Normal | 13 | 20 | 33 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | 1 | 1 | 2 |
Aden Baihaqi | 1 | - | 1 |
Alip Sudin | 1 | 2 | 3 |
Andi Saputra | 3 | 1 | 4 |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | 3 | 3 |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | - | 11 | 11 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | 2 | 13 | 15 |
Miss Yana | - | - | - |
Mohammad Daud | 2 | 1 | 3 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | 1 | 1 |
Muhammad Bintar | 11 | 5 | 16 |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | 1 | 3 | 4 |
shofwan shiddiq | 3 | 5 | 8 |
Tri Rizqiaty | 2 | 6 | 8 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | 2 | 1 | 3 |
Alip Sudin | - | - | - |
Andi Saputra | 3 | 4 | 7 |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | 3 | 3 |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | 1 | 11 | 12 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Kezia Pawitra Yulianti | 1 | - | 1 |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | 1 | 2 | 3 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 17 | 24 | 41 |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | 2 | 2 |
Tri Rizqiaty | - | - | - |