Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
| High | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 2 |
| Normal | - | 1 | - | - | - | - | - | 19 | - | 1 | 19 | 20 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back