Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 21 | 23 |
Feature | - | - | - |
Support | - | - | - |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | 1 | 1 | 2 |
Normal | 1 | 19 | 20 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
haykal haykal | - | 11 | 11 |
jihad .... | - | 1 | 1 |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | 1 | - | 1 |
Mohammad Daud | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | - | 8 | 8 |
shofwan shiddiq | 1 | - | 1 |
Tri Rizqiaty | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
haykal haykal | 1 | 12 | 13 |
jihad .... | - | 1 | 1 |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | - | - | - |
Mohammad Daud | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | 1 | 8 | 9 |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |