Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | 38 | 1 | - | 39 | 39 |
| Urgent | - | - | - | 4 | - | - | 4 | 21 | - | 8 | 21 | 29 |
| High | - | 1 | 1 | 2 | - | - | - | 43 | - | 4 | 43 | 47 |
| Normal | - | 1 | - | - | - | - | - | 21 | - | 1 | 21 | 22 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back