Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 35 | 1 | - | 36 | 36 |
Urgent | - | - | - | - | - | - | 3 | 16 | - | 3 | 16 | 19 |
High | - | - | - | - | - | - | - | 22 | - | - | 22 | 22 |
Normal | - | - | - | - | - | - | - | 16 | - | - | 16 | 16 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back