Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Urgent | 1 | - | - | 1 | - | - | - | 3 | - | 2 | 3 | 5 |
High | - | 1 | - | 1 | - | 2 | 9 | 2 | - | 13 | 2 | 15 |
Normal | - | - | - | - | 1 | - | 1 | 8 | - | 2 | 8 | 10 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back