Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 8 | 10 |
Feature | 14 | 3 | 17 |
Support | 1 | 3 | 4 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | 2 | 3 | 5 |
High | 13 | 2 | 15 |
Normal | 2 | 8 | 10 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | - | - | - |
Alip Sudin | - | - | - |
Andi Saputra | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | 1 | 1 |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 2 | 7 | 9 |
Nana Supiana | 10 | - | 10 |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | 4 | 4 |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | - | - | - |
Alip Sudin | - | - | - |
Andi Saputra | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Kezia Pawitra Yulianti | 1 | - | 1 |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 1 | 10 | 11 |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |