Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | 3 | 3 | - | 1 | 24 | - | 8 | 24 | 32 |
Urgent | - | 1 | - | 2 | - | - | - | 13 | - | 3 | 13 | 16 |
High | - | 1 | - | 1 | 1 | - | - | 9 | - | 3 | 9 | 12 |
Normal | - | - | - | 2 | 2 | - | 1 | 46 | - | 5 | 46 | 51 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back