Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 1 | - | - | - | 44 | 1 | 1 | 45 | 46 |
| Urgent | - | - | - | 2 | 1 | - | - | 73 | - | 3 | 73 | 76 |
| High | - | 1 | - | 2 | 2 | - | 2 | 39 | 3 | 7 | 42 | 49 |
| Normal | - | 2 | - | 6 | - | - | 1 | 42 | - | 9 | 42 | 51 |
| Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back