Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 44 | 1 | 1 | 45 | 46 |
Urgent | - | - | - | 2 | 1 | - | - | 73 | - | 3 | 73 | 76 |
High | - | - | - | 2 | 2 | - | 2 | 37 | 3 | 6 | 40 | 46 |
Normal | - | 1 | - | 6 | - | - | 1 | 40 | - | 8 | 40 | 48 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back