Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 43 | 1 | - | 44 | 44 |
Urgent | - | - | - | 1 | 1 | - | - | 73 | - | 2 | 73 | 75 |
High | - | - | - | 1 | 1 | - | 2 | 37 | 3 | 4 | 40 | 44 |
Normal | - | 2 | - | 5 | - | - | 1 | 38 | - | 8 | 38 | 46 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back