Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 43 | 1 | - | 44 | 44 |
Urgent | - | - | - | 1 | 1 | - | - | 73 | - | 2 | 73 | 75 |
High | - | - | - | 1 | 1 | - | - | 37 | 3 | 2 | 40 | 42 |
Normal | - | 3 | - | - | - | - | - | 37 | - | 3 | 37 | 40 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back