Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 43 | 1 | - | 44 | 44 |
Urgent | - | - | - | 1 | 1 | - | - | 73 | - | 2 | 73 | 75 |
High | - | - | - | 2 | 1 | - | 1 | 37 | 3 | 4 | 40 | 44 |
Normal | - | 4 | - | 2 | - | - | - | 37 | - | 6 | 37 | 43 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back