Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 9 | 146 | 155 |
| Feature | 9 | 55 | 64 |
| Support | 2 | 2 | 4 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 1 | 45 | 46 |
| Urgent | 3 | 73 | 76 |
| High | 7 | 42 | 49 |
| Normal | 9 | 42 | 51 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| ericsson ericsson | - | 81 | 81 |
| Fachrul Hardianto | - | - | - |
| fernando sergio rumbayan | 2 | 45 | 47 |
| Fiona Avangeline Jonathan | - | 23 | 23 |
| hans hans | - | - | - |
| haykal haykal | - | - | - |
| Jane Syafira | - | - | - |
| Johanes Christian Kurni | - | 20 | 20 |
| Kezia Pawitra Yulianti | 1 | - | 1 |
| M Azid Wahyudi | 1 | 6 | 7 |
| mahlil .. | - | - | - |
| Moch Alinafia | 2 | - | 2 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | 12 | 7 | 19 |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | 12 | 12 |
| Muhammad Bintar | 2 | - | 2 |
| Regina Tasya | - | 1 | 1 |
| Saswanto Tampan | - | 4 | 4 |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | 3 | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| ericsson ericsson | 3 | 98 | 101 |
| Fachrul Hardianto | - | - | - |
| fernando sergio rumbayan | - | 50 | 50 |
| Fiona Avangeline Jonathan | - | 28 | 28 |
| hans hans | - | - | - |
| haykal haykal | - | - | - |
| Jane Syafira | - | - | - |
| Johanes Christian Kurni | - | 17 | 17 |
| Kezia Pawitra Yulianti | - | - | - |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Moch Alinafia | - | - | - |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | 8 | 7 | 15 |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | - | - |
| Muhammad Bintar | 1 | 1 | 2 |
| Regina Tasya | 8 | 1 | 9 |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |