Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 2 | 1 | 1 | - | 17 | - | 4 | 17 | 21 |
| Urgent | - | 1 | - | 9 | - | 1 | 5 | 13 | - | 16 | 13 | 29 |
| High | - | 6 | - | 37 | 4 | - | 20 | 45 | - | 67 | 45 | 112 |
| Normal | 1 | 9 | - | 11 | 4 | 1 | 19 | 44 | 1 | 45 | 45 | 90 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back