Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 1 | 1 | - | 17 | - | 4 | 17 | 21 |
Urgent | - | - | - | 8 | - | 1 | 1 | 9 | - | 10 | 9 | 19 |
High | - | 5 | - | 31 | 1 | 1 | 1 | 34 | - | 39 | 34 | 73 |
Normal | - | 2 | - | 8 | 1 | - | 2 | 26 | 1 | 13 | 27 | 40 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back