Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 1 | 1 | - | 17 | - | 4 | 17 | 21 |
Urgent | - | - | - | 7 | - | - | - | 8 | - | 7 | 8 | 15 |
High | - | 5 | - | 31 | 1 | - | - | 32 | - | 37 | 32 | 69 |
Normal | - | - | - | 6 | 1 | - | - | 17 | 1 | 7 | 18 | 25 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back