Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 1 | 1 | - | 17 | - | 4 | 17 | 21 |
Urgent | - | - | - | 8 | - | 1 | 1 | 9 | - | 10 | 9 | 19 |
High | - | 5 | - | 31 | 1 | - | 1 | 34 | - | 38 | 34 | 72 |
Normal | - | - | - | 9 | 1 | - | 2 | 23 | 1 | 12 | 24 | 36 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back