Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 2 | 1 | 1 | - | 17 | - | 4 | 17 | 21 | 
| Urgent | - | - | - | 9 | - | 1 | 5 | 13 | - | 15 | 13 | 28 | 
| High | - | 9 | - | 36 | 2 | - | 17 | 44 | - | 64 | 44 | 108 | 
| Normal | 3 | 4 | - | 9 | 5 | 1 | 17 | 40 | 1 | 39 | 41 | 80 | 
| Low | - | - | - | - | - | - | - | - | - | - | - | - | 
Back