Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 32 | 61 | 93 |
Feature | 30 | 31 | 61 |
Support | 16 | 4 | 20 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 4 | 17 | 21 |
Urgent | 10 | 9 | 19 |
High | 50 | 38 | 88 |
Normal | 14 | 32 | 46 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
ericsson ericsson | - | - | - |
Fachrul Hardianto | 1 | - | 1 |
fernando sergio rumbayan | 35 | 26 | 61 |
Fiona Avangeline Jonathan | - | 7 | 7 |
hans hans | - | - | - |
haykal haykal | 9 | 1 | 10 |
Jane Syafira | - | - | - |
jihad .... | - | 2 | 2 |
Johanes Christian Kurni | 1 | 17 | 18 |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | 9 | 4 | 13 |
mahlil .. | - | - | - |
Mega Yunita | 5 | - | 5 |
Moch Alinafia | 1 | 16 | 17 |
Mohammad Daud | 1 | - | 1 |
Mr Dhafin | 4 | 1 | 5 |
Mr Ikmal | 8 | 16 | 24 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 1 | 1 | 2 |
Regina Tasya | - | 2 | 2 |
Saswanto Tampan | - | 2 | 2 |
shofwan shiddiq | - | 1 | 1 |
Tri Rizqiaty | 3 | - | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
ericsson ericsson | - | - | - |
Fachrul Hardianto | 1 | - | 1 |
fernando sergio rumbayan | 32 | 27 | 59 |
Fiona Avangeline Jonathan | 4 | 10 | 14 |
hans hans | - | - | - |
haykal haykal | 8 | 1 | 9 |
Jane Syafira | - | - | - |
jihad .... | - | 1 | 1 |
Johanes Christian Kurni | 1 | 18 | 19 |
Kezia Pawitra Yulianti | 1 | - | 1 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Mega Yunita | 5 | - | 5 |
Moch Alinafia | 1 | 14 | 15 |
Mohammad Daud | - | - | - |
Mr Dhafin | 5 | 2 | 7 |
Mr Ikmal | 18 | 17 | 35 |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 1 | 3 | 4 |
Regina Tasya | - | 3 | 3 |
Saswanto Tampan | - | - | - |
shofwan shiddiq | 1 | - | 1 |
Tri Rizqiaty | - | - | - |