Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 1 | 2 |
Feature | 1 | - | 1 |
Support | - | - | - |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | - | - |
Normal | 2 | - | 2 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | 2 | - | 2 |
Alip Sudin | - | 1 | 1 |
Andi Saputra | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | - | - | - |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | 2 | 1 | 3 |
Alip Sudin | - | - | - |
Andi Saputra | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | - | - | - |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |