Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 4 | - | 13 | 2 | - | 2 | 10 | 1 | 21 | 11 | 32 |
Urgent | - | - | - | 5 | - | - | 1 | 18 | - | 6 | 18 | 24 |
High | - | - | - | 7 | - | - | - | 9 | - | 7 | 9 | 16 |
Normal | - | - | - | 6 | 25 | - | - | 12 | - | 31 | 12 | 43 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back