Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 32 | 34 | 66 |
| Feature | 26 | 10 | 36 |
| Support | 6 | 7 | 13 |
| Functional | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 21 | 11 | 32 |
| Urgent | 6 | 18 | 24 |
| High | 7 | 9 | 16 |
| Normal | 31 | 12 | 43 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| dian perdana putra | 1 | 1 | 2 |
| ericsson ericsson | - | - | - |
| Fachrul Hardianto | - | - | - |
| fernando sergio rumbayan | - | - | - |
| Fiona Avangeline Jonathan | - | 15 | 15 |
| haykal haykal | - | - | - |
| ikawati basri | - | - | - |
| Jane Syafira | - | - | - |
| jihad .... | - | - | - |
| Johanes Christian Kurni | - | - | - |
| Kezia Pawitra Yulianti | - | - | - |
| M Azid Wahyudi | - | 2 | 2 |
| mahlil .. | - | - | - |
| Mega Yunita | - | 5 | 5 |
| Moch Alinafia | - | 6 | 6 |
| Mohammad Daud | - | 3 | 3 |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | - | - |
| Muhammad Bintar | - | 1 | 1 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | 6 | 6 |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | 3 | - | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| dian perdana putra | - | - | - |
| ericsson ericsson | - | 2 | 2 |
| Fachrul Hardianto | - | - | - |
| fernando sergio rumbayan | - | - | - |
| Fiona Avangeline Jonathan | - | 15 | 15 |
| haykal haykal | - | - | - |
| ikawati basri | - | - | - |
| Jane Syafira | - | - | - |
| jihad .... | - | - | - |
| Johanes Christian Kurni | - | - | - |
| Kezia Pawitra Yulianti | 2 | 1 | 3 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mega Yunita | 4 | 5 | 9 |
| Moch Alinafia | - | 3 | 3 |
| Mohammad Daud | - | 3 | 3 |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | - | - |
| Muhammad Bintar | - | 2 | 2 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |