Reports ยป
Assignee
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ade Sofiarani | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Alip Sudin | - | - | - | - | - | - | - | - | - | - | - | - |
Andi Saputra | - | - | - | - | - | - | - | - | - | - | - | - |
ericsson ericsson | - | - | - | - | - | - | - | - | - | - | - | - |
Fachrul Hardianto | - | - | - | - | - | - | - | - | - | - | - | - |
Fiona Avangeline Jonathan | - | - | - | - | - | - | - | - | - | - | - | - |
haykal haykal | - | - | - | - | - | - | - | - | - | - | - | - |
Heriyas Nafward | - | - | - | - | - | - | - | - | - | - | - | - |
Jane Syafira | - | - | - | - | - | - | - | - | - | - | - | - |
Miss Yana | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammad Daud | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Mr nicolaus | - | - | - | - | - | - | - | - | - | - | - | - |
Muhammad Bintar | - | - | - | - | - | - | - | - | - | - | - | - |
Regina Tasya | - | - | - | - | - | - | - | - | - | - | - | - |
Saswanto Tampan | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 |
shofwan shiddiq | - | - | - | - | - | - | - | - | - | - | - | - |
Tri Rizqiaty | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back