Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 6 | 6 |
Feature | - | - | - |
Support | - | - | - |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | - | 2 | 2 |
Normal | - | 3 | 3 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | 1 | 1 |
Alip Sudin | - | - | - |
Andi Saputra | - | - | - |
ericsson ericsson | - | - | - |
Fachrul Hardianto | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | 1 | 1 |
Mr nicolaus | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | 3 | 3 |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Alip Sudin | - | - | - |
Andi Saputra | - | - | - |
ericsson ericsson | - | - | - |
Fachrul Hardianto | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | 1 | 1 |
Mr nicolaus | - | - | - |
Muhammad Bintar | - | 5 | 5 |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |