Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 35 | - | 1 | 35 | 36 |
Urgent | - | - | - | 3 | - | - | - | 5 | - | 3 | 5 | 8 |
High | - | - | - | - | - | - | - | 43 | 2 | - | 45 | 45 |
Normal | - | - | - | 2 | - | - | - | 4 | - | 2 | 4 | 6 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back