Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 12 | - | - | 12 | 12 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back