Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
High | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 |
Normal | - | - | - | 10 | - | - | - | - | - | 10 | - | 10 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back