Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 1 | - | 1 | 26 | - | 3 | 26 | 29 |
Urgent | - | 1 | - | 3 | - | - | - | 39 | - | 4 | 39 | 43 |
High | - | 3 | - | 5 | - | - | - | 27 | - | 8 | 27 | 35 |
Normal | 1 | 4 | - | 6 | - | - | - | 44 | - | 11 | 44 | 55 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back