Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 1 | - | 2 | 25 | - | 4 | 25 | 29 |
Urgent | - | 1 | - | 3 | - | - | - | 36 | - | 4 | 36 | 40 |
High | - | 3 | - | 5 | - | - | - | 23 | - | 8 | 23 | 31 |
Normal | - | 4 | - | 7 | 1 | - | 3 | 28 | - | 15 | 28 | 43 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back