Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 1 | 1 | - | 1 | 26 | - | 3 | 26 | 29 |
| Urgent | - | 1 | - | 3 | - | - | - | 40 | - | 4 | 40 | 44 |
| High | - | 2 | - | 6 | - | - | - | 28 | - | 8 | 28 | 36 |
| Normal | 3 | 4 | - | 5 | - | - | - | 45 | - | 12 | 45 | 57 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back