Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 1 | - | 1 | 25 | - | 4 | 25 | 29 |
Urgent | - | 1 | - | 3 | - | - | - | 37 | - | 4 | 37 | 41 |
High | - | 1 | - | 6 | - | - | - | 24 | - | 7 | 24 | 31 |
Normal | - | 3 | - | 5 | 1 | 3 | - | 36 | - | 12 | 36 | 48 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back