Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 1 | - | 1 | 26 | - | 3 | 26 | 29 |
Urgent | - | 1 | - | 3 | - | - | 1 | 37 | - | 5 | 37 | 42 |
High | - | 2 | - | 5 | - | - | - | 26 | - | 7 | 26 | 33 |
Normal | 1 | 4 | - | 5 | - | - | - | 42 | - | 10 | 42 | 52 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back