Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 1 | - | 1 | 26 | - | 3 | 26 | 29 |
Urgent | - | 1 | - | 3 | - | - | - | 37 | - | 4 | 37 | 41 |
High | - | 2 | - | 5 | - | - | - | 24 | - | 7 | 24 | 31 |
Normal | - | 2 | - | 5 | - | - | - | 42 | - | 7 | 42 | 49 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back