Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 1 | 1 | - | 1 | 26 | - | 3 | 26 | 29 |
| Urgent | - | 2 | - | 4 | - | - | - | 40 | - | 6 | 40 | 46 |
| High | - | 1 | - | 6 | - | - | - | 30 | - | 7 | 30 | 37 |
| Normal | 1 | 4 | - | 6 | - | - | - | 48 | - | 11 | 48 | 59 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back