Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 19 | 115 | 134 |
| Feature | 6 | 17 | 23 |
| Support | 2 | 7 | 9 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 3 | 26 | 29 |
| Urgent | 4 | 40 | 44 |
| High | 8 | 28 | 36 |
| Normal | 12 | 45 | 57 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| ericsson ericsson | - | - | - |
| Fachrul Hardianto | 1 | - | 1 |
| Fiona Avangeline Jonathan | - | - | - |
| hans hans | - | - | - |
| haykal haykal | 7 | - | 7 |
| indra Z | - | 1 | 1 |
| Jane Syafira | - | - | - |
| jihad .... | - | - | - |
| Johanes Christian Kurni | - | 1 | 1 |
| Kezia Pawitra Yulianti | 2 | 1 | 3 |
| M Azid Wahyudi | 3 | 9 | 12 |
| mahlil .. | - | - | - |
| Mega Yunita | 6 | 44 | 50 |
| Moch Alinafia | - | 9 | 9 |
| Mohammad Daud | 1 | 1 | 2 |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | 1 | 1 |
| Mr Ikmal | 2 | 3 | 5 |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | 3 | 3 |
| Muhammad Bintar | 1 | 1 | 2 |
| Regina Tasya | - | 56 | 56 |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | 2 | 8 | 10 |
| Tri Rizqiaty | 2 | 1 | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| ericsson ericsson | - | 1 | 1 |
| Fachrul Hardianto | 1 | - | 1 |
| Fiona Avangeline Jonathan | - | - | - |
| hans hans | - | - | - |
| haykal haykal | 8 | - | 8 |
| indra Z | - | - | - |
| Jane Syafira | - | - | - |
| jihad .... | - | - | - |
| Johanes Christian Kurni | - | 2 | 2 |
| Kezia Pawitra Yulianti | - | 3 | 3 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mega Yunita | 7 | 46 | 53 |
| Moch Alinafia | - | 8 | 8 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | 2 | 3 | 5 |
| Mr Ikmal | 4 | 7 | 11 |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | - | - |
| Muhammad Bintar | 2 | 3 | 5 |
| Regina Tasya | 3 | 62 | 65 |
| Saswanto Tampan | - | - | - |
| shofwan shiddiq | - | 4 | 4 |
| Tri Rizqiaty | - | - | - |