Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | - | - | - | - | 2 | - | 1 | 2 | 3 |
Urgent | - | 2 | - | - | - | - | - | 13 | - | 2 | 13 | 15 |
High | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Normal | - | - | - | - | - | - | - | - | - | - | - | - |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back