Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 5 | 7 |
Feature | - | 1 | 1 |
Support | 2 | 10 | 12 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 2 | 3 |
Urgent | 2 | 13 | 15 |
High | 1 | 1 | 2 |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
admin Admin | - | - | - |
dian perdana putra | - | - | - |
ericsson ericsson | - | - | - |
Fachrul Hardianto | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | - | 13 | 13 |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Kezia Pawitra Yulianti | 1 | - | 1 |
M Azid Wahyudi | 2 | 1 | 3 |
Maulina Hali | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 1 | - | 1 |
Regina Tasya | - | - | - |
Saswanto Tampan | - | 1 | 1 |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
admin Admin | - | - | - |
dian perdana putra | - | - | - |
ericsson ericsson | - | - | - |
Fachrul Hardianto | - | - | - |
fernando sergio rumbayan | - | - | - |
Fiona Avangeline Jonathan | 2 | 14 | 16 |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
Kezia Pawitra Yulianti | 2 | 1 | 3 |
M Azid Wahyudi | - | - | - |
Maulina Hali | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |