Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 5 | - | 4 | - | - | 1 | 5 | - | 10 | 5 | 15 |
Urgent | - | 13 | 3 | 6 | 3 | - | 1 | 75 | - | 26 | 75 | 101 |
High | - | 17 | - | 12 | 2 | - | - | 6 | - | 31 | 6 | 37 |
Normal | 2 | 8 | - | 7 | 2 | - | - | 13 | - | 19 | 13 | 32 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back