Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 5 | - | 4 | - | - | 1 | 5 | - | 10 | 5 | 15 | 
| Urgent | - | 13 | 3 | 6 | 3 | - | 1 | 75 | - | 26 | 75 | 101 | 
| High | - | 18 | - | 12 | 2 | - | - | 6 | - | 32 | 6 | 38 | 
| Normal | 2 | 9 | - | 7 | 2 | - | - | 13 | - | 20 | 13 | 33 | 
| Low | - | - | - | - | - | - | - | - | - | - | - | - | 
Back