Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 32 | 25 | 57 |
| Feature | 41 | 56 | 97 |
| Support | 15 | 19 | 34 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 10 | 5 | 15 |
| Urgent | 26 | 75 | 101 |
| High | 32 | 7 | 39 |
| Normal | 20 | 13 | 33 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Alip Sudin | 2 | 1 | 3 |
| ericsson ericsson | 3 | 4 | 7 |
| Fachrul Hardianto | - | - | - |
| Fiona Avangeline Jonathan | 1 | 61 | 62 |
| hans hans | - | - | - |
| haykal haykal | 3 | 1 | 4 |
| Heriyas Nafward | - | - | - |
| Jane Syafira | - | - | - |
| Kezia Pawitra Yulianti | 13 | 5 | 18 |
| M Azid Wahyudi | 11 | 9 | 20 |
| mahlil .. | - | - | - |
| Maulina Hali | 2 | - | 2 |
| Miss Yana | 6 | - | 6 |
| Moch Alinafia | 1 | 3 | 4 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | - | - | - |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | - | - |
| Muhammad Bintar | 7 | - | 7 |
| Regina Tasya | - | - | - |
| Saswanto Tampan | 15 | 7 | 22 |
| shofwan shiddiq | 7 | 5 | 12 |
| Tri Rizqiaty | 16 | 1 | 17 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Alip Sudin | - | - | - |
| ericsson ericsson | 15 | 8 | 23 |
| Fachrul Hardianto | - | - | - |
| Fiona Avangeline Jonathan | 17 | 66 | 83 |
| hans hans | - | - | - |
| haykal haykal | 4 | 1 | 5 |
| Heriyas Nafward | - | - | - |
| Jane Syafira | - | - | - |
| Kezia Pawitra Yulianti | 25 | 8 | 33 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Maulina Hali | 3 | 1 | 4 |
| Miss Yana | 12 | 8 | 20 |
| Moch Alinafia | - | 3 | 3 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | - | - | - |
| Mr nicolaus | - | - | - |
| Mr. Yusuf | - | - | - |
| Muhammad Bintar | 8 | - | 8 |
| Regina Tasya | 1 | - | 1 |
| Saswanto Tampan | 1 | 1 | 2 |
| shofwan shiddiq | 1 | 1 | 2 |
| Tri Rizqiaty | - | - | - |