Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Urgent | - | 1 | - | 2 | - | - | - | 4 | - | 3 | 4 | 7 |
High | - | 2 | - | 2 | - | - | 2 | 23 | - | 6 | 23 | 29 |
Normal | - | 6 | - | 3 | - | - | 2 | 30 | - | 11 | 30 | 41 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back