Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 |
Urgent | - | 1 | - | 1 | - | - | - | 4 | - | 2 | 4 | 6 |
High | - | 3 | - | 2 | - | - | 2 | 22 | - | 7 | 22 | 29 |
Normal | - | 6 | - | 3 | - | - | 2 | 29 | - | 11 | 29 | 40 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back