Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 13 | 36 | 49 |
Feature | 5 | 21 | 26 |
Support | 1 | - | 1 |
Functional | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | 2 | 4 | 6 |
High | 7 | 22 | 29 |
Normal | 11 | 29 | 40 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 9 | 19 | 28 |
Heriyas Nafward | - | - | - |
jihad .... | - | 23 | 23 |
Johanes Christian Kurni | - | 1 | 1 |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | 4 | - | 4 |
Moch Alinafia | - | - | - |
Regina Tasya | - | 10 | 10 |
shofwan shiddiq | 3 | 4 | 7 |
Tri Rizqiaty | 4 | - | 4 |
Author Details
open | closed | Total | |
---|---|---|---|
hans hans | - | - | - |
haykal haykal | 12 | 19 | 31 |
Heriyas Nafward | - | - | - |
jihad .... | 2 | 24 | 26 |
Johanes Christian Kurni | - | 1 | 1 |
Kezia Pawitra Yulianti | 2 | - | 2 |
M Azid Wahyudi | 1 | - | 1 |
Moch Alinafia | - | - | - |
Regina Tasya | 3 | 8 | 11 |
shofwan shiddiq | - | 5 | 5 |
Tri Rizqiaty | - | - | - |