Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | - | 1 |
| Feature | 4 | - | 4 |
| Support | 1 | - | 1 |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 5 | - | 5 |
| Normal | 1 | - | 1 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| haykal haykal | - | - | - |
| Heriyas Nafward | - | - | - |
| Kezia Pawitra Yulianti | 1 | - | 1 |
| M Azid Wahyudi | 2 | - | 2 |
| mahlil .. | 1 | - | 1 |
| Mohammad Daud | - | - | - |
| Mr Dhafin | - | - | - |
| Mr Ikmal | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | 2 | - | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| haykal haykal | - | - | - |
| Heriyas Nafward | - | - | - |
| Kezia Pawitra Yulianti | 5 | - | 5 |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mohammad Daud | - | - | - |
| Mr Dhafin | 1 | - | 1 |
| Mr Ikmal | - | - | - |
| shofwan shiddiq | - | - | - |
| Tri Rizqiaty | - | - | - |