Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | 3 | - | - | - | - | - | 3 | - | 3 |
| High | - | 1 | - | - | - | - | - | 6 | - | 1 | 6 | 7 |
| Normal | 1 | - | - | 3 | - | - | - | 10 | - | 4 | 10 | 14 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back