Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 13 | 17 |
Feature | 4 | 1 | 5 |
Support | 2 | - | 2 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 3 | - | 3 |
High | 3 | 4 | 7 |
Normal | 4 | 10 | 14 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Fachrul Hardianto | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | 1 | 1 |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | 4 | - | 4 |
M Azid Wahyudi | - | - | - |
Maulina Hali | 6 | - | 6 |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Regina Tasya | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | 13 | 13 |
wahyuningsih yuni | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Fachrul Hardianto | - | - | - |
Fiona Avangeline Jonathan | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | 1 | 1 |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | 3 | - | 3 |
M Azid Wahyudi | - | - | - |
Maulina Hali | 7 | 13 | 20 |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Regina Tasya | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |
wahyuningsih yuni | - | - | - |