Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 3 | - | 1 | - | - | - | 10 | - | 4 | 10 | 14 |
| Urgent | - | 12 | - | 1 | - | - | - | 41 | - | 13 | 41 | 54 |
| High | - | 10 | 1 | 5 | - | - | 7 | 23 | - | 23 | 23 | 46 |
| Normal | 2 | 6 | - | 3 | - | - | - | 7 | - | 11 | 7 | 18 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back