Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 3 | - | 1 | - | - | - | 10 | - | 4 | 10 | 14 |
Urgent | - | 12 | - | 1 | - | - | - | 41 | - | 13 | 41 | 54 |
High | - | 7 | 1 | 5 | - | - | 7 | 23 | - | 20 | 23 | 43 |
Normal | 1 | 6 | - | 3 | - | - | - | 6 | - | 10 | 6 | 16 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back