Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | 1 | - | - | 5 | 3 | - | 6 | 3 | 9 |
High | - | 3 | - | - | - | - | 2 | 2 | - | 5 | 2 | 7 |
Normal | - | - | - | 1 | 1 | - | 1 | 5 | - | 3 | 5 | 8 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back