Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | 4 | - | - | 4 | 4 |
Urgent | - | 1 | - | - | - | - | - | 10 | - | 1 | 10 | 11 |
High | 1 | - | - | 1 | 1 | - | - | 9 | - | 3 | 9 | 12 |
Normal | - | - | - | - | - | - | - | 7 | - | - | 7 | 7 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back