Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 28 | - | 1 | 28 | 29 |
Urgent | - | 2 | - | 1 | 1 | - | - | 38 | - | 4 | 38 | 42 |
High | - | 4 | - | 3 | - | - | - | 59 | - | 7 | 59 | 66 |
Normal | 1 | 6 | - | 14 | 1 | - | 2 | 68 | - | 24 | 68 | 92 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back