Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 1 | - | - | - | 28 | - | 1 | 28 | 29 |
| Urgent | - | 2 | - | 1 | - | - | - | 39 | - | 3 | 39 | 42 |
| High | - | 1 | - | 3 | - | - | - | 62 | - | 4 | 62 | 66 |
| Normal | 1 | 1 | - | 14 | 1 | - | - | 75 | - | 17 | 75 | 92 |
| Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back