Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | - | - | - | 28 | - | 1 | 28 | 29 |
Urgent | - | 2 | - | 1 | - | - | - | 38 | - | 3 | 38 | 41 |
High | - | 4 | - | 2 | 1 | - | - | 58 | - | 7 | 58 | 65 |
Normal | 1 | 6 | - | 10 | 4 | - | 1 | 57 | - | 22 | 57 | 79 |
Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back