Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 1 | - | - | - | 28 | - | 1 | 28 | 29 |
| Urgent | - | 1 | - | 1 | - | - | - | 40 | - | 2 | 40 | 42 |
| High | - | - | - | 3 | - | - | - | 63 | - | 3 | 63 | 66 |
| Normal | 1 | - | - | 14 | 1 | - | - | 76 | - | 16 | 76 | 92 |
| Low | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Back