Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | - | - | - | 1 | - | 2 | 1 | 3 |
Urgent | - | - | - | 1 | - | - | - | 3 | - | 1 | 3 | 4 |
High | - | - | - | 2 | - | 1 | - | 5 | - | 3 | 5 | 8 |
Normal | - | 1 | - | 2 | 2 | - | - | 11 | - | 5 | 11 | 16 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back