Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | 2 | - | - | - | 1 | - | 2 | 1 | 3 |
| Urgent | - | - | - | 1 | - | - | - | 3 | - | 1 | 3 | 4 |
| High | - | - | - | 3 | - | 1 | - | 6 | - | 4 | 6 | 10 |
| Normal | - | 1 | - | 3 | 2 | - | - | 14 | - | 6 | 14 | 20 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back