Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 11 | 17 | 28 |
Feature | - | 2 | 2 |
Support | - | 1 | 1 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 1 | 3 |
Urgent | 1 | 3 | 4 |
High | 3 | 5 | 8 |
Normal | 5 | 11 | 16 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | - | - | - |
Alip Sudin | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | - | - |
haykal haykal | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | 7 | 7 |
Mega Yunita | - | - | - |
Miss Yana | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 11 | 2 | 13 |
Regina Tasya | - | - | - |
Saswanto Tampan | - | 1 | 1 |
shofwan shiddiq | - | 8 | 8 |
Tri Rizqiaty | - | 2 | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | - | - | - |
Alip Sudin | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | - | - |
haykal haykal | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
Mega Yunita | - | - | - |
Miss Yana | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 11 | 19 | 30 |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |