Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 13 | 20 | 33 |
Feature | 1 | 2 | 3 |
Support | - | 1 | 1 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 2 | 1 | 3 |
Urgent | 1 | 3 | 4 |
High | 4 | 5 | 9 |
Normal | 7 | 14 | 21 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | - | - | - |
Alip Sudin | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | - | - |
hans hans | - | - | - |
haykal haykal | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | - | - |
M Azid Wahyudi | - | 7 | 7 |
Mega Yunita | - | - | - |
Miss Yana | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 12 | 2 | 14 |
Regina Tasya | 2 | - | 2 |
Saswanto Tampan | - | 1 | 1 |
shofwan shiddiq | - | 11 | 11 |
Tri Rizqiaty | - | 2 | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | - | - | - |
Alip Sudin | - | - | - |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
fernando sergio rumbayan | - | - | - |
hans hans | - | - | - |
haykal haykal | - | - | - |
ikawati basri | - | - | - |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | - | - |
Johanes Christian Kurni | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
kholis kholis | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
Mega Yunita | - | - | - |
Miss Yana | - | - | - |
Moch Alinafia | - | - | - |
Mohammad Daud | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 12 | 22 | 34 |
Regina Tasya | 2 | - | 2 |
Saswanto Tampan | - | - | - |
shofwan shiddiq | - | - | - |
Tri Rizqiaty | - | - | - |