Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 2 | 1 | 3 | 2 | - | 2 | 3 | - | 10 | 3 | 13 |
Urgent | - | 5 | 1 | 4 | 3 | - | 1 | 13 | - | 14 | 13 | 27 |
High | - | 3 | - | 6 | - | - | 3 | 12 | - | 12 | 12 | 24 |
Normal | 2 | 4 | - | 6 | 1 | - | 3 | 33 | - | 16 | 33 | 49 |
Low | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 |
Back