Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 6 | 3 | 13 | 9 | - | 7 | 73 | - | 38 | 73 | 111 |
Urgent | - | 17 | 1 | 34 | 10 | 2 | 9 | 114 | - | 73 | 114 | 187 |
High | 5 | 26 | 1 | 57 | 7 | 2 | 19 | 142 | - | 117 | 142 | 259 |
Normal | 5 | 47 | 1 | 65 | 20 | - | 11 | 281 | 2 | 149 | 283 | 432 |
Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back