Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 6 | 3 | 12 | 9 | - | 5 | 72 | - | 35 | 72 | 107 |
Urgent | - | 17 | 1 | 28 | 10 | 2 | 7 | 110 | - | 65 | 110 | 175 |
High | 6 | 21 | 1 | 47 | 6 | 2 | 16 | 119 | - | 99 | 119 | 218 |
Normal | 5 | 44 | 1 | 54 | 19 | - | 8 | 240 | 1 | 131 | 241 | 372 |
Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back