Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 6 | 3 | 13 | 9 | - | 7 | 73 | - | 38 | 73 | 111 |
| Urgent | - | 17 | 1 | 34 | 10 | 2 | 8 | 116 | - | 72 | 116 | 188 |
| High | 5 | 26 | 1 | 58 | 7 | 2 | 18 | 146 | - | 117 | 146 | 263 |
| Normal | 5 | 46 | 1 | 65 | 20 | - | 12 | 283 | 2 | 149 | 285 | 434 |
| Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back