Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 6 | 3 | 13 | 9 | - | 7 | 73 | - | 38 | 73 | 111 |
Urgent | - | 17 | 1 | 34 | 10 | 2 | 8 | 113 | - | 72 | 113 | 185 |
High | 5 | 24 | 1 | 58 | 7 | 2 | 17 | 134 | - | 114 | 134 | 248 |
Normal | 5 | 46 | 1 | 66 | 20 | - | 11 | 273 | 2 | 149 | 275 | 424 |
Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back