Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 6 | 3 | 13 | 9 | - | 7 | 73 | - | 38 | 73 | 111 |
Urgent | - | 17 | 1 | 34 | 10 | 2 | 8 | 115 | - | 72 | 115 | 187 |
High | 5 | 26 | 1 | 58 | 7 | 2 | 18 | 144 | - | 117 | 144 | 261 |
Normal | 7 | 47 | 1 | 65 | 20 | - | 11 | 281 | 2 | 151 | 283 | 434 |
Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back