Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 6 | 3 | 13 | 9 | - | 7 | 73 | - | 38 | 73 | 111 |
Urgent | - | 17 | 1 | 34 | 10 | 2 | 8 | 114 | - | 72 | 114 | 186 |
High | 5 | 27 | 1 | 58 | 7 | 2 | 17 | 138 | - | 117 | 138 | 255 |
Normal | 5 | 46 | 1 | 65 | 20 | - | 11 | 276 | 2 | 148 | 278 | 426 |
Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back