Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 6 | 3 | 12 | 9 | - | 5 | 72 | - | 35 | 72 | 107 |
Urgent | - | 17 | 1 | 31 | 10 | 2 | 7 | 110 | - | 68 | 110 | 178 |
High | 6 | 21 | 1 | 49 | 6 | 2 | 16 | 121 | - | 101 | 121 | 222 |
Normal | 10 | 48 | 1 | 66 | 20 | - | 8 | 249 | 1 | 153 | 250 | 403 |
Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back