Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 6 | 3 | 13 | 9 | - | 7 | 73 | - | 38 | 73 | 111 |
| Urgent | - | 17 | 1 | 34 | 10 | 2 | 8 | 116 | - | 72 | 116 | 188 |
| High | 5 | 27 | 1 | 59 | 7 | 2 | 18 | 148 | - | 119 | 148 | 267 |
| Normal | 6 | 48 | 1 | 68 | 20 | - | 12 | 285 | 2 | 155 | 287 | 442 |
| Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back