Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 6 | 3 | 12 | 9 | - | 5 | 71 | - | 35 | 71 | 106 |
Urgent | - | 17 | 1 | 28 | 8 | 2 | 7 | 105 | - | 63 | 105 | 168 |
High | 6 | 21 | 1 | 43 | 6 | 2 | 16 | 116 | - | 95 | 116 | 211 |
Normal | 8 | 36 | 1 | 42 | 17 | - | 8 | 223 | - | 112 | 223 | 335 |
Low | - | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
Back