Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 284 | 460 | 744 |
Feature | 61 | 90 | 151 |
Support | 11 | 36 | 47 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 37 | 73 | 110 |
Urgent | 68 | 111 | 179 |
High | 108 | 129 | 237 |
Normal | 142 | 272 | 414 |
Low | 1 | 1 | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | 3 | 8 | 11 |
Aden Baihaqi | 1 | - | 1 |
Alip Sudin | 13 | 19 | 32 |
Andi Saputra | 22 | 12 | 34 |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
Fiona Avangeline Jonathan | - | 27 | 27 |
hans hans | - | 2 | 2 |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | 4 | 31 | 35 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | 3 | 3 |
Kezia Pawitra Yulianti | 6 | 2 | 8 |
kholis kholis | - | - | - |
M Azid Wahyudi | 14 | 119 | 133 |
Miss Yana | 1 | - | 1 |
Mohammad Daud | 26 | 13 | 39 |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | 9 | 9 |
Muhammad Bintar | 206 | 120 | 326 |
Nana Supiana | - | 1 | 1 |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | 2 | 47 | 49 |
shofwan shiddiq | 1 | 82 | 83 |
Tri Rizqiaty | 32 | 70 | 102 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | 2 | 1 | 3 |
Alip Sudin | - | - | - |
Andi Saputra | 41 | 46 | 87 |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
Fiona Avangeline Jonathan | - | 27 | 27 |
hans hans | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | 8 | 38 | 46 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | 1 | 3 | 4 |
Kezia Pawitra Yulianti | 10 | 7 | 17 |
kholis kholis | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | 10 | 11 | 21 |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 246 | 412 | 658 |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | 6 | 4 | 10 |
Tri Rizqiaty | - | - | - |
Version Details
No data to display
Subproject Details
Category Details
No data to display