Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 296 | 479 | 775 |
Feature | 65 | 94 | 159 |
Support | 12 | 36 | 48 |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 38 | 73 | 111 |
Urgent | 72 | 114 | 186 |
High | 114 | 141 | 255 |
Normal | 148 | 280 | 428 |
Low | 1 | 1 | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | 3 | 8 | 11 |
Aden Baihaqi | 1 | - | 1 |
Alip Sudin | 13 | 19 | 32 |
Andi Saputra | 22 | 12 | 34 |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
Fiona Avangeline Jonathan | - | 27 | 27 |
hans hans | - | 2 | 2 |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | 4 | 31 | 35 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | - | 3 | 3 |
Kezia Pawitra Yulianti | 2 | 5 | 7 |
kholis kholis | - | - | - |
M Azid Wahyudi | 16 | 133 | 149 |
mahlil .. | - | 3 | 3 |
Miss Yana | 1 | - | 1 |
Mohammad Daud | 33 | 13 | 46 |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | 9 | 9 |
Muhammad Bintar | 217 | 121 | 338 |
Nana Supiana | - | 1 | 1 |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | 2 | 47 | 49 |
shofwan shiddiq | 2 | 82 | 84 |
Tri Rizqiaty | 31 | 72 | 103 |
Author Details
open | closed | Total | |
---|---|---|---|
Ade Sofiarani | - | - | - |
Aden Baihaqi | 2 | 1 | 3 |
Alip Sudin | - | - | - |
Andi Saputra | 41 | 46 | 87 |
Fachrul Hardianto | - | - | - |
fahmy ardiman | - | - | - |
Fiona Avangeline Jonathan | - | 27 | 27 |
hans hans | - | - | - |
haykal haykal | - | - | - |
Heriyas Nafward | - | - | - |
ikawati basri | 7 | 39 | 46 |
indra Z | - | - | - |
Jane Syafira | - | - | - |
jihad .... | 1 | 3 | 4 |
Kezia Pawitra Yulianti | 10 | 7 | 17 |
kholis kholis | - | 1 | 1 |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Miss Yana | - | - | - |
Mohammad Daud | 16 | 12 | 28 |
Mr Dhafin | - | - | - |
Mr Ikmal | - | - | - |
Mr nicolaus | - | - | - |
Mr. Yusuf | - | - | - |
Muhammad Bintar | 257 | 433 | 690 |
Nana Supiana | - | - | - |
Panji Muttaqin | - | - | - |
Regina Tasya | - | - | - |
Saswanto Tampan | - | - | - |
shofwan shiddiq | 7 | 4 | 11 |
Tri Rizqiaty | - | - | - |
Version Details
No data to display
Subproject Details
Category Details
No data to display