Reports ยป
Priority
New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | - | 2 | - | - | 10 | - | 3 | 10 | 13 |
Urgent | - | 3 | - | - | 2 | - | 1 | 14 | - | 6 | 14 | 20 |
High | - | 1 | - | 3 | 2 | - | 3 | 21 | - | 9 | 21 | 30 |
Normal | 1 | 7 | - | 1 | 4 | - | - | 36 | - | 13 | 36 | 49 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back