Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | 2 | 3 |
Feature | 12 | - | 12 |
Support | - | - | - |
Functional | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 9 | - | 9 |
Normal | 3 | 2 | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
haykal haykal | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | 1 | - | 1 |
mahlil .. | 12 | - | 12 |
Mohammad Daud | - | - | - |
Mr alvhan | - | - | - |
Mr Dhafin | - | 2 | 2 |
Mr Ikmal | - | - | - |
Tri Rizqiaty | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
haykal haykal | - | - | - |
Kezia Pawitra Yulianti | - | - | - |
M Azid Wahyudi | - | - | - |
mahlil .. | - | - | - |
Mohammad Daud | - | - | - |
Mr alvhan | - | - | - |
Mr Dhafin | 13 | 2 | 15 |
Mr Ikmal | - | - | - |
Tri Rizqiaty | - | - | - |