Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 2 | 2 | 4 |
| Feature | 16 | - | 16 |
| Support | - | - | - |
| Functional | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 1 | - | 1 |
| High | 11 | - | 11 |
| Normal | 6 | 2 | 8 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| haykal haykal | - | - | - |
| Kezia Pawitra Yulianti | - | - | - |
| M Azid Wahyudi | 2 | - | 2 |
| mahlil .. | 14 | - | 14 |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | 2 | 2 | 4 |
| Mr Ikmal | - | - | - |
| Tri Rizqiaty | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| haykal haykal | - | - | - |
| Kezia Pawitra Yulianti | - | - | - |
| M Azid Wahyudi | - | - | - |
| mahlil .. | - | - | - |
| Mohammad Daud | - | - | - |
| Mr alvhan | - | - | - |
| Mr Dhafin | 18 | 2 | 20 |
| Mr Ikmal | - | - | - |
| Tri Rizqiaty | - | - | - |