Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 1 | - | 3 | - | - | - | 3 | - | 4 | 3 | 7 |
| Urgent | - | 9 | - | 7 | 3 | - | 3 | 9 | - | 22 | 9 | 31 |
| High | - | 2 | - | 3 | 1 | - | 2 | 12 | - | 8 | 12 | 20 |
| Normal | - | 3 | - | 8 | - | - | 1 | 13 | - | 12 | 13 | 25 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back