Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 1 | - | 3 | - | - | - | 3 | - | 4 | 3 | 7 |
| Urgent | - | 9 | - | 7 | 3 | - | 3 | 9 | - | 22 | 9 | 31 |
| High | - | 2 | - | 3 | 1 | - | 3 | 12 | - | 9 | 12 | 21 |
| Normal | 1 | 7 | - | 9 | - | - | 1 | 14 | - | 18 | 14 | 32 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back