Reports ยป
Priority
| New | Assigned | Developing | QA Test | Revise | User Test | Deploy | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 1 | - | 3 | - | - | - | 3 | - | 4 | 3 | 7 |
| Urgent | - | 9 | - | 7 | 3 | - | 3 | 9 | - | 22 | 9 | 31 |
| High | - | 2 | - | 3 | 2 | - | 3 | 14 | - | 10 | 14 | 24 |
| Normal | - | 7 | - | 9 | 1 | - | 1 | 20 | - | 18 | 20 | 38 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back